Bong Eagles Free Flight Model Airplane Club
Contest Corner
Sunday, March 13, 2005
Racine Memorial Hall in Racine, Wisconsin
Annual Spring Indoor Contest Results
| Mini-Stick | Score | Place | Limited Pennyplane | |||
| Kurt Krempetz | 415 | 1st | Ed Konefes | 528 | 1st | |
| Kenny Krempetz Sr. | 321 | 2nd | Chuck Markos | 521 | 2nd | |
| H. G. Frautschy | 309 | 3rd | Delmar Johnson | 440 | 3rd | |
| Tony Italiano | 363 | 4th | ||||
| Otto Curth | 324 | 5th | ||||
| Bob Kumferman | 286 | 6th | ||||
| Lyman Hatz | DNF | DNF | ||||
HL/Catapult Glider |
Score | Place | Cash Bash Mass Launch | Place | Award | |
| Kurt Krempetz | 93.5 | 1st | Chuck Markos | 1st | $10.00 | |
| Otto Curth | 83.4 | 2nd | H. G. Frautschy | 2nd | $5.00 | |
| Kenny Krempetz Sr. | 68.4 | 3rd | Kenny Krempetz Sr. | 3rd | $1.00 | |
| Bostonian | Score | Place | Delta Dart Mass Launch | Place | Award | |
| Tony Telford | 194 | 1st | Delmar Johnson | 1st | $10.00 | |
| Ed Konefes | 172 | 2nd | Kurt Krempetz | 2nd | $5.00 | |
| Jack Tisinai | 56 | 3rd | Ed Konefes | 3rd | $1.00 | |
| Lyman Hatz | 52 | 4th | ||||
FAC No- Cal Scale |
Score |
Place |
FAC GHQ Peanut Scale |
Score | Place | |
| Lyman Hatz | 408 | 1st | Mark Kwasinski - PT-19 | 339 | 1st | |
| Ed Konefes | 276 | 2nd | Mark Kwasinski - Corbin Ace | 287 | 2nd | |
| Tony Telford | 179 | 3rd | Jack Tisinai - Jung Mann | 253 | 3rd | |
| Jim Gerszewski | 149 | 4th | Bill O'Dell - Dornier | 238 | 4th | |
| Jack Tisinai | 104 | 5th | Lyman Hatz | 127 | 5th | |
| Scale AMA | Score | Place | ||||
| Mass Launch No CAL | Mark Kwasinski SE-5 |
3 |
1st |
|||
| Lyman Hatz - Gruman Wildcat | 1st | Tony Telford |
4 | 2nd | ||
| Mark Kwasinski DH-6 | 5 | 3rd | ||||
| Mass Launch - Scale | ||||||
| Mark Kwasinski | 1st | |||||
| FAC Dime Scale | Score | Place | ||||
| Mark Kwasinski - Corbin Ace | 0 | 1st | ||||
| H. G. Frautschy | 0 | 2nd | ||||
| Tony Telford | 3 | 3rd | ||||
| Bill O'Dell - Great Lakes | 15 | 4th | ||||
| Lyman Hatz | ||||||
| Dirk Kitzmiller | ||||||
| Roger Heinz |
This Page Revised 18 March 2005